<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for If &amp; Else</title>
	<atom:link href="http://ifandelse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifandelse.com</link>
	<description>Straddling the fence between application and database development...</description>
	<lastBuildDate>Wed, 07 Jul 2010 01:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on CouchRS &#8211; Building Your First Report against CouchDB using SSRS by Jim Cowart</title>
		<link>http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-12</link>
		<dc:creator>Jim Cowart</dc:creator>
		<pubDate>Wed, 07 Jul 2010 01:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-12</guid>
		<description>...I definitely see tremendous potential for KPIs and targeted metrics (CouchDBs mapreduce functionality in views is great for this, so my latest post: &lt;a href=&quot;http://ifandelse.com/2010/07/05/couchrs-creating-ssrs-reports-against-couchdb-views/),&quot; target=&quot;_blank&quot;&gt;http://ifandelse.com/2010/07/05/couchrs-creating-...&lt;/a&gt; but I don&#039;t think Type 1 and 2 SCDs are going to be addressed without some sort of ETL.  The potential advantage though, is that an ETL that based in a higher level language like C#, and using a NoSQL store like CouchDB or MongoDB as both source and destination, could be incredibly fast.  CouchDB also versions it&#039;s documents - so it&#039;s possible to programmatically examine the change history of a document over time - this has interesting implications not only for SCDs, but for rebuilding a warehouse from the ground up using current production data.... </description>
		<content:encoded><![CDATA[<p>&#8230;I definitely see tremendous potential for KPIs and targeted metrics (CouchDBs mapreduce functionality in views is great for this, so my latest post: <a href="http://ifandelse.com/2010/07/05/couchrs-creating-ssrs-reports-against-couchdb-views/)," target="_blank"></a><a href="http://ifandelse.com/2010/07/05/couchrs-creating-.." rel="nofollow">http://ifandelse.com/2010/07/05/couchrs-creating-..</a>. but I don&#039;t think Type 1 and 2 SCDs are going to be addressed without some sort of ETL.  The potential advantage though, is that an ETL that based in a higher level language like C#, and using a NoSQL store like CouchDB or MongoDB as both source and destination, could be incredibly fast.  CouchDB also versions it&#039;s documents &#8211; so it&#039;s possible to programmatically examine the change history of a document over time &#8211; this has interesting implications not only for SCDs, but for rebuilding a warehouse from the ground up using current production data&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CouchRS &#8211; Building Your First Report against CouchDB using SSRS by Jim Cowart</title>
		<link>http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-11</link>
		<dc:creator>Jim Cowart</dc:creator>
		<pubDate>Wed, 07 Jul 2010 01:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-11</guid>
		<description>Jan - all great questions!  I have a background in data warehousing (primarily using the Kimball/Star Schema method), and have been thinking through some of the same questions you asked.  For me, part of the journey of CouchRS (and soon to be MongoRS) is to keeping pushing and see how much similar functionality (to a normal DW) I can produce from a NoSQL store.  Regarding the question of Type 2 and 3 dimension changes - I&#039;m not sure, yet, if a similar approach can be taken in a NoSQL store that would act as a workable substitute.  I have no doubt as I work towards answering these types of questions that I&#039;ll be faced with the reality that data warehousing, necessarily by nature, imposes a different type of data model than what a typical domain model (on the app side) or relational model can provide... (more cont&#039;d in next comment...) </description>
		<content:encoded><![CDATA[<p>Jan &#8211; all great questions!  I have a background in data warehousing (primarily using the Kimball/Star Schema method), and have been thinking through some of the same questions you asked.  For me, part of the journey of CouchRS (and soon to be MongoRS) is to keeping pushing and see how much similar functionality (to a normal DW) I can produce from a NoSQL store.  Regarding the question of Type 2 and 3 dimension changes &#8211; I&#039;m not sure, yet, if a similar approach can be taken in a NoSQL store that would act as a workable substitute.  I have no doubt as I work towards answering these types of questions that I&#039;ll be faced with the reality that data warehousing, necessarily by nature, imposes a different type of data model than what a typical domain model (on the app side) or relational model can provide&#8230; (more cont&#039;d in next comment&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CouchRS &#8211; Building Your First Report against CouchDB using SSRS by Jan K</title>
		<link>http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-10</link>
		<dc:creator>Jan K</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-10</guid>
		<description>Hi, 
 
I see you can use CouchDB as an alternative data source to SSRS and it&#039;s great!!! 
 
But some questions arised to me relating NoSQL and Business Intelligence in general... 
 
Do you have any experience on multidimensional modeling with CouchDB or with any NoSQL database? 
 
I mean have you done any kind of Data Marts with NoSQL databases which supports aggregation of facts based on the dimensions (dimensions containing a set of levels which are forming hierarchies)? 
 
If you are - what are the implications to performance? And how - for example slowly changing dimensions are handled (type 2 and 3)? 
 
Or is the role of NoSQL databases in Business Intelligence just similar than creating reports straight from the source system without having proper data warehouse / data mart built? 
 </description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I see you can use CouchDB as an alternative data source to SSRS and it&#039;s great!!! </p>
<p>But some questions arised to me relating NoSQL and Business Intelligence in general&#8230; </p>
<p>Do you have any experience on multidimensional modeling with CouchDB or with any NoSQL database? </p>
<p>I mean have you done any kind of Data Marts with NoSQL databases which supports aggregation of facts based on the dimensions (dimensions containing a set of levels which are forming hierarchies)? </p>
<p>If you are &#8211; what are the implications to performance? And how &#8211; for example slowly changing dimensions are handled (type 2 and 3)? </p>
<p>Or is the role of NoSQL databases in Business Intelligence just similar than creating reports straight from the source system without having proper data warehouse / data mart built?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CouchRS &#8211; Creating SSRS Reports against CouchDB Views by Tweets that ment..</title>
		<link>http://ifandelse.com/2010/07/05/couchrs-creating-ssrs-reports-against-couchdb-views/#comment-9</link>
		<dc:creator>Tweets that ment..</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://ifandelse.com/2010/07/05/couchrs-creating-ssrs-reports-against-couchdb-views/#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by Jim Cowart, Jim Cowart. Jim Cowart said: CouchRS - Creating SSRS Reports against CouchDB Views http://is.gd/dgQbS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jim Cowart, Jim Cowart. Jim Cowart said: CouchRS &#8211; Creating SSRS Reports against CouchDB Views <a href="http://is.gd/dgQbS" rel="nofollow">http://is.gd/dgQbS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CouchRS &#8211; Building Your First Report against CouchDB using SSRS by CouchRS &#8211; ..</title>
		<link>http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-8</link>
		<dc:creator>CouchRS &#8211; ..</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-8</guid>
		<description>[...] comes into play when you are querying CouchDB views.&#160; (Refer to my introductory post and to “CouchRS – Building Your First Report…” for examples on how to install CouchRS, and how to configure a Reporting Services project Data [...]</description>
		<content:encoded><![CDATA[<p>[...] comes into play when you are querying CouchDB views.&#160; (Refer to my introductory post and to “CouchRS – Building Your First Report…” for examples on how to install CouchRS, and how to configure a Reporting Services project Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing CouchRS – an SSRS Processing Extension for CouchDB by CouchRS &#8211; ..</title>
		<link>http://ifandelse.com/2010/06/30/introducing-couchrs-an-ssrs-processing-extension-for-couchdb/#comment-7</link>
		<dc:creator>CouchRS &#8211; ..</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://ifandelse.com/2010/06/30/introducing-couchrs-an-ssrs-processing-extension-for-couchdb/#comment-7</guid>
		<description>[...] instances, the real power comes into play when you are querying CouchDB views.&#160; (Refer to my introductory post and to “CouchRS – Building Your First Report…” for examples on how to install CouchRS, and [...]</description>
		<content:encoded><![CDATA[<p>[...] instances, the real power comes into play when you are querying CouchDB views.&#160; (Refer to my introductory post and to “CouchRS – Building Your First Report…” for examples on how to install CouchRS, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CouchRS &#8211; Building Your First Report against CouchDB using SSRS by Tweets that ment..</title>
		<link>http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-4</link>
		<dc:creator>Tweets that ment..</dc:creator>
		<pubDate>Sun, 04 Jul 2010 07:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://ifandelse.com/2010/07/04/couchrs-building-your-first-report-against-couchdb-using-ssrs/#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Jim Cowart. Jim Cowart said: CouchRS - Building Your First Report against CouchDB using SSRS http://is.gd/deMaJ #couchDB #nosql #ssrs #bi #reporting [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jim Cowart. Jim Cowart said: CouchRS &#8211; Building Your First Report against CouchDB using SSRS <a href="http://is.gd/deMaJ" rel="nofollow">http://is.gd/deMaJ</a> #couchDB #nosql #ssrs #bi #reporting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing CouchRS – an SSRS Processing Extension for CouchDB by CouchRS &#8211; ..</title>
		<link>http://ifandelse.com/2010/06/30/introducing-couchrs-an-ssrs-processing-extension-for-couchdb/#comment-3</link>
		<dc:creator>CouchRS &#8211; ..</dc:creator>
		<pubDate>Sun, 04 Jul 2010 07:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://ifandelse.com/2010/06/30/introducing-couchrs-an-ssrs-processing-extension-for-couchdb/#comment-3</guid>
		<description>[...] SSRS  July 4th, 2010 in Business Intelligence / NoSQL Skip to comments (0) &#8595; &#160;   In my introductory post for CouchRS, I explained where to get the code and how to install the custom processing extension.&#160; Now [...]</description>
		<content:encoded><![CDATA[<p>[...] SSRS  July 4th, 2010 in Business Intelligence / NoSQL Skip to comments (0) &darr; &nbsp;   In my introductory post for CouchRS, I explained where to get the code and how to install the custom processing extension.&#160; Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing CouchRS – an SSRS Processing Extension for CouchDB by Tweets that ment..</title>
		<link>http://ifandelse.com/2010/06/30/introducing-couchrs-an-ssrs-processing-extension-for-couchdb/#comment-2</link>
		<dc:creator>Tweets that ment..</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://ifandelse.com/2010/06/30/introducing-couchrs-an-ssrs-processing-extension-for-couchdb/#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Daniel Mohl and Jim Cowart. Jim Cowart said: {Blog} Introducing CouchRS &amp;ndas... http://ifandelse.com/2010/06/30/introducing-couchrs-an-ssrs-processing-extension-for-couchdb/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Daniel Mohl and Jim Cowart. Jim Cowart said: {Blog} Introducing CouchRS &amp;ndas&#8230; <a href="http://ifandelse.com/2010/06/30/introducing-couchrs-an-ssrs-processing-extension-for-couchdb/" rel="nofollow">http://ifandelse.com/2010/06/30/introducing-couchrs-an-ssrs-processing-extension-for-couchdb/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
